Side by side
Bright Data vs Oxylabs
Proxy Compare priced Bright Data against Oxylabs on residential proxies: Bright Data $2.50/GB (on offer), read 3 Oct 2026, against Oxylabs $2.50/GB, read 3 Oct 2026, across 8 residential plans. Both figures are Bright Data’s and Oxylabs’s own published rates for the same product.
The short answer
The two enterprise heavyweights, separated by tooling rather than price, both land at $5.88 a gigabyte at the hundred-gigabyte tier. Bright Data layers scraping infrastructure, unblockers and datasets on top of its pool; Oxylabs runs the bigger raw pool with a leaner product line. Both will ask who you are before selling to you. Price won't decide this one; the platform around the proxies will.
| Bright Data$2.50 /GBResidential | Oxylabs$2.50 /GBResidential | |
|---|---|---|
| Sign-up | ID required | ID required |
| Pay with | Card, PayPal, wire | Card, wire |
| Free trial | 7 days, business accounts | 7 days, business accounts |
| IPs (their number) | 150 million | 175 million |
| Countries | 195 | 195 |
| Won't work for | Ticketing | Ticketing |
| Warnings | None | None |
Bright Data against Oxylabs, product by product
| Product | Bright Data | Oxylabs |
|---|---|---|
| Residentialcompared above | $2.50/GB50% OFF, usually $5.00/GBon 798 GB Included, $1,999/mo, read 3 Octfrom $499/mo on 141 GB Included, 4 plans | $2.50/GBon Corporate (1 TB, Residential Proxies), $2,500/mo, read 3 Octfrom $30/mo on Starter (5 GB, Residential Proxies), 4 plans |
| Fixed ISP | $5.00/GBon 399 GB Included (Pay/GB), $1,999/mo, read 3 Octfrom $18/mo on 10 IPs (Shared), 12 plans | —priced per IP addressfrom $16/mo on Starter (5 IPs, Dedicated ISP Proxies), 6 plans |
| Datacenter | $0.42/GBon 5 TB Included (Pay/GB), $1,999/mo, read 3 Octfrom $14/mo on 10 IPs (Shared), 12 plans | $0.59/GBon Shared (pay per GB) (20 GB, Datacenter Proxies), $11.8/mo, read 3 Octfrom $6.75/mo on Dedicated (pay per IP) (3 IPs, Datacenter Proxies), 3 plans |
| Mobile | Does not sell this | $3.50/GBon Corporate (715 GB), $2,500/mo, read 3 Octfrom $30/mo on Starter (4 GB), 4 plans |
Choose Bright Data if
the two run close on price, $2.50/GB against $2.50, so the rows above are what decides it.
Choose Oxylabs if
the two run close on price, $2.50/GB against $2.50, so the rows above are what decides it.
Questions
Does Bright Data or Oxylabs ask for ID?
Both ask for the same thing: id required.
Which is cheaper, Bright Data or Oxylabs?
Bright Data, at $2.50 per GB against Oxylabs' $2.50 per GB, both residential rates read from the providers' own pages and dated above.
Which has more addresses, Bright Data or Oxylabs?
Oxylabs, on their own numbers: 175 million, 195 countries against Bright Data's 150 million, 195 countries.
