Side by side
Bright Data vs Webshare
Proxy Compare priced Bright Data against Webshare on residential proxies: Bright Data $2.50/GB (on offer), read 3 Oct 2026, against Webshare $1.40/GB, read 5 Oct 2026, across 13 residential plans. Both figures are Bright Data’s and Webshare’s own published rates for the same product.
The short answer
On residential, Webshare is the cheaper of the two at $1.40/GB against Bright Data's $2.50/GB, a gap of about 44%.
| Bright Data$2.50 /GBResidential | Webshare$1.40 /GBResidential | |
|---|---|---|
| Sign-up | ID required | Just an email |
| Pay with | Card, PayPal, wire | Card, PayPal, crypto |
| Free trial | 7 days, business accounts | 10 IPs, free forever |
| IPs (their number) | 150 million | 30 million |
| Countries | 195 | 195 |
| Won't work for | Ticketing | Ticketing, Streaming |
| Warnings | None | None |
Bright Data against Webshare, product by product
| Product | Bright Data | Webshare |
|---|---|---|
| Residentialcompared above | $2.50/GB50% OFF, usually $5.00/GBon 798 GB Included, $1,999/mo, read 3 Octfrom $499/mo on 141 GB Included, 4 plans | $1.40/GBon 3,000 GB, $4,200/mo, read 5 Octfrom $3.5/mo on 1 GB, 9 plans |
| Fixed ISP | $5.00/GBon 399 GB Included (Pay/GB), $1,999/mo, read 3 Octfrom $18/mo on 10 IPs (Shared), 12 plans | —priced per IP addressfrom $6/mo on 20 proxies, 11 plans |
| Datacenter | $0.42/GBon 5 TB Included (Pay/GB), $1,999/mo, read 3 Octfrom $14/mo on 10 IPs (Shared), 12 plans | —priced per IP addressfrom $2.99/mo on 100 proxies, 12 plans |
Choose Bright Data if
you read an ID check as a signal rather than a hurdle, which Bright Data asks for and Webshare does not, and your targets matter and Webshare rules out ticketing and streaming.
Choose Webshare if
the rate is lower, $1.40/GB against $2.50, and sign-up is just an email where Bright Data wants identity documents first.
Questions
Does Bright Data or Webshare ask for ID?
Bright Data needs id required to open an account and Webshare needs just an email.
Which is cheaper, Bright Data or Webshare?
Webshare, at $1.40 per GB against Bright Data's $2.50 per GB, both residential rates read from the providers' own pages and dated above.
Which has more addresses, Bright Data or Webshare?
Bright Data, on their own numbers: 150 million, 195 countries against Webshare's 30 million, 195 countries.
