Side by side
IPRoyal vs Oxylabs
Proxy Compare priced IPRoyal against Oxylabs on residential proxies: IPRoyal $5.25/GB, read 3 Oct 2026, against Oxylabs $2.50/GB, read 3 Oct 2026, across 12 residential plans. Both figures are IPRoyal’s and Oxylabs’s own published rates for the same product.
The short answer
On residential, Oxylabs is the cheaper of the two at $2.50/GB against IPRoyal's $5.25/GB, a gap of about 52%. One thing to read before you decide: we carry a warning on IPRoyal and none on Oxylabs.
| IPRoyal$5.25 /GBResidential | Oxylabs$2.50 /GBResidential | |
|---|---|---|
| Sign-up | Just an email | ID required |
| Pay with | Card, PayPal, crypto | Card, wire |
| Free trial | None | 7 days, business accounts |
| IPs (their number) | 34 million | 175 million |
| Countries | 195 | 195 |
| Won't work for | Nothing we know of | Ticketing |
| Warnings | Gets its IPs from a phone app | None |
IPRoyal against Oxylabs, product by product
| Product | IPRoyal | Oxylabs |
|---|---|---|
| Residentialcompared above | $5.25/GBon 10GB Subscription (5% off), read 3 Oct8 plans | $2.50/GBon Corporate (1 TB, Residential Proxies), $2,500/mo, read 3 Octfrom $30/mo on Starter (5 GB, Residential Proxies), 4 plans |
| Fixed ISP | —priced per IP address4 plans | —priced per IP addressfrom $16/mo on Starter (5 IPs, Dedicated ISP Proxies), 6 plans |
| Datacenter | —priced per IP address3 plans | $0.59/GBon Shared (pay per GB) (20 GB, Datacenter Proxies), $11.8/mo, read 3 Octfrom $6.75/mo on Dedicated (pay per IP) (3 IPs, Datacenter Proxies), 3 plans |
| Mobile | $6.00/GBon 10GB, read 3 Oct8 plans | $3.50/GBon Corporate (715 GB), $2,500/mo, read 3 Octfrom $30/mo on Starter (4 GB), 4 plans |
Choose IPRoyal if
sign-up is just an email where Oxylabs wants identity documents first, and your targets matter and Oxylabs rules out ticketing.
Choose Oxylabs if
the rate is lower, $2.50/GB against $5.25, and you read an ID check as a signal rather than a hurdle, which Oxylabs asks for and IPRoyal does not.
Questions
Does IPRoyal or Oxylabs ask for ID?
IPRoyal needs just an email to open an account and Oxylabs needs id required.
Which is cheaper, IPRoyal or Oxylabs?
Oxylabs, at $2.50 per GB against IPRoyal's $5.25 per GB, both residential rates read from the providers' own pages and dated above.
Which has more addresses, IPRoyal or Oxylabs?
Oxylabs, on their own numbers: 175 million, 195 countries against IPRoyal's 34 million, 195 countries.
