Side by side
Decodo vs Oxylabs
Proxy Compare priced Decodo against Oxylabs on residential proxies: Decodo $2.00/GB, read 3 Oct 2026, against Oxylabs $2.50/GB, read 3 Oct 2026, across 12 residential plans. Both figures are Decodo’s and Oxylabs’s own published rates for the same product.
The short answer
On residential, Decodo is the cheaper of the two at $2/GB against Oxylabs' $2.50/GB, a gap of about 20%.
| Decodo$2.00 /GBResidential | Oxylabs$2.50 /GBResidential | |
|---|---|---|
| Sign-up | Just an email | ID required |
| Pay with | Card, PayPal, crypto | Card, wire |
| Free trial | 3 days, free | 7 days, business accounts |
| IPs (their number) | 115 million | 175 million |
| Countries | 195 | 195 |
| Won't work for | Nothing we know of | Ticketing |
| Warnings | None | None |
Decodo against Oxylabs, product by product
| Product | Decodo | Oxylabs |
|---|---|---|
| Residentialcompared above | $2.00/GBon Residential 1000 GB, $2,000/mo, read 3 Octfrom $11.25/mo on Residential 3 GB, 8 plans | $2.50/GBon Corporate (1 TB, Residential Proxies), $2,500/mo, read 3 Octfrom $30/mo on Starter (5 GB, Residential Proxies), 4 plans |
| Fixed ISP | —priced per IP addressfrom $9.99/mo on Static Residential 3 IPs, 6 plans | —priced per IP addressfrom $16/mo on Starter (5 IPs, Dedicated ISP Proxies), 6 plans |
| Datacenter | $0.38/GBon Datacenter 10000 GB, $3,800/mo, read 3 Octfrom $6/mo on Datacenter 10 GB, 10 plans | $0.59/GBon Shared (pay per GB) (20 GB, Datacenter Proxies), $11.8/mo, read 3 Octfrom $6.75/mo on Dedicated (pay per IP) (3 IPs, Datacenter Proxies), 3 plans |
| Mobile | Does not sell this | $3.50/GBon Corporate (715 GB), $2,500/mo, read 3 Octfrom $30/mo on Starter (4 GB), 4 plans |
Choose Decodo if
the rate is lower, $2/GB against $2.50, and sign-up is just an email where Oxylabs wants identity documents first.
Choose Oxylabs if
you read an ID check as a signal rather than a hurdle, which Oxylabs asks for and Decodo does not.
Questions
Does Decodo or Oxylabs ask for ID?
Decodo needs just an email to open an account and Oxylabs needs id required.
Which is cheaper, Decodo or Oxylabs?
Decodo, at $2 per GB against Oxylabs' $2.50 per GB, both residential rates read from the providers' own pages and dated above.
Which has more addresses, Decodo or Oxylabs?
Oxylabs, on their own numbers: 175 million, 195 countries against Decodo's 115 million, 195 countries.
