Side by side
Bright Data vs Decodo
Proxy Compare priced Bright Data against Decodo on residential proxies: Bright Data $2.50/GB (on offer), read 3 Oct 2026, against Decodo $2.00/GB, read 3 Oct 2026, across 12 residential plans. Both figures are Bright Data’s and Decodo’s own published rates for the same product.
The short answer
On residential, Decodo is the cheaper of the two at $2/GB against Bright Data's $2.50/GB, a gap of about 20%.
| Bright Data$2.50 /GBResidential | Decodo$2.00 /GBResidential | |
|---|---|---|
| Sign-up | ID required | Just an email |
| Pay with | Card, PayPal, wire | Card, PayPal, crypto |
| Free trial | 7 days, business accounts | 3 days, free |
| IPs (their number) | 150 million | 115 million |
| Countries | 195 | 195 |
| Won't work for | Ticketing | Nothing we know of |
| Warnings | None | None |
Bright Data against Decodo, product by product
| Product | Bright Data | Decodo |
|---|---|---|
| Residentialcompared above | $2.50/GB50% OFF, usually $5.00/GBon 798 GB Included, $1,999/mo, read 3 Octfrom $499/mo on 141 GB Included, 4 plans | $2.00/GBon Residential 1000 GB, $2,000/mo, read 3 Octfrom $11.25/mo on Residential 3 GB, 8 plans |
| Fixed ISP | $5.00/GBon 399 GB Included (Pay/GB), $1,999/mo, read 3 Octfrom $18/mo on 10 IPs (Shared), 12 plans | —priced per IP addressfrom $9.99/mo on Static Residential 3 IPs, 6 plans |
| Datacenter | $0.42/GBon 5 TB Included (Pay/GB), $1,999/mo, read 3 Octfrom $14/mo on 10 IPs (Shared), 12 plans | $0.38/GBon Datacenter 10000 GB, $3,800/mo, read 3 Octfrom $6/mo on Datacenter 10 GB, 10 plans |
Choose Bright Data if
you read an ID check as a signal rather than a hurdle, which Bright Data asks for and Decodo does not.
Choose Decodo if
the rate is lower, $2/GB against $2.50, and sign-up is just an email where Bright Data wants identity documents first.
Questions
Does Bright Data or Decodo ask for ID?
Bright Data needs id required to open an account and Decodo needs just an email.
Which is cheaper, Bright Data or Decodo?
Decodo, at $2 per GB against Bright Data's $2.50 per GB, both residential rates read from the providers' own pages and dated above.
Which has more addresses, Bright Data or Decodo?
Bright Data, on their own numbers: 150 million, 195 countries against Decodo's 115 million, 195 countries.
