Same product, different provider
Alternatives to SOAX
Proxy Compare tracks 20 providers selling what SOAX sells, read 3 Oct 2026 to 5 Oct 2026. 18 undercut SOAX's $5.00/GB, the cheapest being Rayobyte at $0.01/GB, about 100% less. Each row says what it is better at; every price is the provider’s own published figure.
Prices on this page were read from each provider’s own site. The oldest was checked . How we check
| Provider | Better at | Cost per GB | Go to provider |
|---|---|---|---|
| Rayobyte100% cheaper per GB than SOAX, at $0.01 | 100% cheaper per GB than SOAX, at $0.01 | $0.01 | Visit Rayobyte |
| Geonode95% cheaper per GB than SOAX, at $0.27 | 95% cheaper per GB than SOAX, at $0.27 | $0.27 | Visit Geonode |
| Evomi94% cheaper per GB than SOAX, at $0.30 | 94% cheaper per GB than SOAX, at $0.30 | $0.30 | Visit Evomi |
| Infatica94% cheaper per GB than SOAX, at $0.30 | 94% cheaper per GB than SOAX, at $0.30 | $0.30 | Visit Infatica |
| ProxyEmpire93% cheaper per GB than SOAX, at $0.35 | 93% cheaper per GB than SOAX, at $0.35 | $0.35 | Visit ProxyEmpire |
| Pia S5 Proxy93% cheaper per GB than SOAX, at $0.35 | 93% cheaper per GB than SOAX, at $0.35 | $0.35 | Visit Pia S5 Proxy |
| Decodo92% cheaper per GB than SOAX, at $0.38 | 92% cheaper per GB than SOAX, at $0.38 | $0.38 | Visit Decodo |
| Bright Data92% cheaper per GB than SOAX, at $0.42 | 92% cheaper per GB than SOAX, at $0.42 | $0.42 | Visit Bright Data |
| DataImpulse91% cheaper per GB than SOAX, at $0.45 | 91% cheaper per GB than SOAX, at $0.45 | $0.45 | Visit DataImpulse |
| Oxylabs88% cheaper per GB than SOAX, at $0.59 | 88% cheaper per GB than SOAX, at $0.59 | $0.59 | Visit Oxylabs |
| Shifter85% cheaper per GB than SOAX, at $0.75 | 85% cheaper per GB than SOAX, at $0.75 | $0.75 | Visit Shifter |
| Proxidize82% cheaper per GB than SOAX, at $0.90 | 82% cheaper per GB than SOAX, at $0.90 | $0.90 | Visit Proxidize |
| NiuProxy82% cheaper per GB than SOAX, at $0.90 | 82% cheaper per GB than SOAX, at $0.90 | $0.90 | Visit NiuProxy |
| PacketStream80% cheaper per GB than SOAX, at $1.00 | 80% cheaper per GB than SOAX, at $1.00 | $1.00 | Visit PacketStream |
| Proxy-Cheap76% cheaper per GB than SOAX, at $1.20 | 76% cheaper per GB than SOAX, at $1.20 | $1.20 | Visit Proxy-Cheap |
| Webshare72% cheaper per GB than SOAX, at $1.40 | 72% cheaper per GB than SOAX, at $1.40 | $1.40 | Visit Webshare |
| NodeMaven25% cheaper per GB than SOAX, at $3.75 | 25% cheaper per GB than SOAX, at $3.75 | $3.75 | Visit NodeMaven |
| IPBurger10% cheaper per GB than SOAX, at $4.48 | 10% cheaper per GB than SOAX, at $4.48 | $4.48 | Visit IPBurger |
| IPRoyal5% more per GB than SOAX, at $5.25 | 5% more per GB than SOAX, at $5.25 | $5.25 | Visit IPRoyal |
| ASocksPriced per address rather than by the gigabyte | Priced per address rather than by the gigabyte | — | Visit ASocks |
What you would be leaving
- Addresses from
- Software development kits
- Sign-up
- ID required
- Pay with
- Card
- Pool
- 155 million, 190 countries (their number)
- Won't allow
- Ticketing
- Trial
- $1.99 for 3 days
Straight head-to-heads
Looking at one of these instead?
Questions
Is anything here cheaper than SOAX?
18 of the 20, read 3 Oct 2026 to 5 Oct 2026. The cheapest is Rayobyte at $0.01 per GB, 100% below SOAX.
What should I check before switching away from SOAX?
Sign-up and payment rules first, because they decide whether you can buy at all, then pool size and country coverage for the addresses your job needs. Price is the easiest thing to compare and the least likely to be the thing that stops you.
How current are these prices?
Every rate here is read from the provider's own pricing page and carries the date it was read, 3 Oct 2026 to 5 Oct 2026. Where a provider's pricing does not convert to a per-gigabyte figure honestly, this site prints the reason instead of an estimate.
Does Proxy Compare earn money on these providers?
On some of them, when a reader signs up after clicking through. Commission cannot enter the ordering, which is price and fit only, and the full arrangement is public on the page about how this site pays for itself.
