Same product, different provider
Alternatives to Geonode
Proxy Compare tracks 20 providers selling what Geonode sells, read 3 Oct 2026 to 5 Oct 2026. 1 undercut Geonode's $0.27/GB, the cheapest being Rayobyte at $0.01/GB, about 97% less. Each row says what it is better at; every price is the provider’s own published figure.
Prices on this page were read from each provider’s own site. The oldest was checked . How we check
| Provider | Better at | Cost per GB | Go to provider |
|---|---|---|---|
| Rayobyte97% cheaper per GB than Geonode, at $0.01 | 97% cheaper per GB than Geonode, at $0.01 | $0.01 | Visit Rayobyte |
| Evomi11% more per GB than Geonode, at $0.30 | 11% more per GB than Geonode, at $0.30 | $0.30 | Visit Evomi |
| Infatica11% more per GB than Geonode, at $0.30 | 11% more per GB than Geonode, at $0.30 | $0.30 | Visit Infatica |
| ProxyEmpire30% more per GB than Geonode, at $0.35 | 30% more per GB than Geonode, at $0.35 | $0.35 | Visit ProxyEmpire |
| Pia S5 Proxy30% more per GB than Geonode, at $0.35 | 30% more per GB than Geonode, at $0.35 | $0.35 | Visit Pia S5 Proxy |
| Decodo41% more per GB than Geonode, at $0.38 | 41% more per GB than Geonode, at $0.38 | $0.38 | Visit Decodo |
| Bright Data56% more per GB than Geonode, at $0.42 | 56% more per GB than Geonode, at $0.42 | $0.42 | Visit Bright Data |
| DataImpulse67% more per GB than Geonode, at $0.45 | 67% more per GB than Geonode, at $0.45 | $0.45 | Visit DataImpulse |
| Oxylabs2.2x per GB than Geonode, at $0.59 | 2.2x per GB than Geonode, at $0.59 | $0.59 | Visit Oxylabs |
| Shifter2.8x per GB than Geonode, at $0.75 | 2.8x per GB than Geonode, at $0.75 | $0.75 | Visit Shifter |
| Proxidize3.3x per GB than Geonode, at $0.90 | 3.3x per GB than Geonode, at $0.90 | $0.90 | Visit Proxidize |
| NiuProxy3.3x per GB than Geonode, at $0.90 | 3.3x per GB than Geonode, at $0.90 | $0.90 | Visit NiuProxy |
| PacketStream3.7x per GB than Geonode, at $1.00 | 3.7x per GB than Geonode, at $1.00 | $1.00 | Visit PacketStream |
| Proxy-Cheap4.4x per GB than Geonode, at $1.20 | 4.4x per GB than Geonode, at $1.20 | $1.20 | Visit Proxy-Cheap |
| Webshare5.2x per GB than Geonode, at $1.40 | 5.2x per GB than Geonode, at $1.40 | $1.40 | Visit Webshare |
| NodeMaven13.9x per GB than Geonode, at $3.75 | 13.9x per GB than Geonode, at $3.75 | $3.75 | Visit NodeMaven |
| IPBurger16.6x per GB than Geonode, at $4.48 | 16.6x per GB than Geonode, at $4.48 | $4.48 | Visit IPBurger |
| SOAX18.5x per GB than Geonode, at $5.00 | 18.5x per GB than Geonode, at $5.00 | $5.00 | Visit SOAX |
| IPRoyal19.4x per GB than Geonode, at $5.25 | 19.4x per GB than Geonode, at $5.25 | $5.25 | Visit IPRoyal |
| ASocksPriced per address rather than by the gigabyte | Priced per address rather than by the gigabyte | — | Visit ASocks |
What you would be leaving
- Addresses from
- They do not say
- Sign-up
- Just an email
- Pay with
- Card, crypto
- Pool
- 2 million, 140 countries (their number)
- Won't allow
- Nothing we know of
- Trial
- $7 for 7 days
Looking at one of these instead?
Questions
Is anything here cheaper than Geonode?
1 of the 20, read 3 Oct 2026 to 5 Oct 2026. The cheapest is Rayobyte at $0.01 per GB, 97% below Geonode.
What should I check before switching away from Geonode?
Sign-up and payment rules first, because they decide whether you can buy at all, then pool size and country coverage for the addresses your job needs. Price is the easiest thing to compare and the least likely to be the thing that stops you.
How current are these prices?
Every rate here is read from the provider's own pricing page and carries the date it was read, 3 Oct 2026 to 5 Oct 2026. Where a provider's pricing does not convert to a per-gigabyte figure honestly, this site prints the reason instead of an estimate.
Does Proxy Compare earn money on these providers?
On some of them, when a reader signs up after clicking through. Commission cannot enter the ordering, which is price and fit only, and the full arrangement is public on the page about how this site pays for itself.
