9Proxy
Proxy Compare holds 19 plans for 9Proxy, read from 9proxy.com and last checked 7 Sept 2026. The cheapest per-gigabyte rate is $0.68/GB on residential (on offer), read 7 Sept 2026. New purchases are paused, so nothing here can be bought today.
Residential proxies sold two ways, by the IP and by the gigabyte. Its pricing page currently states that new purchases are paused.
Not taking new customers right now. 9Proxy still lists these prices and we still read them daily, but its own pricing page says purchases are paused. Checked 7 Sept 2026.
9Proxy at a glance
- Sign-up
- Unclear
- Pay with
- Crypto
- Refunds
- —
- Free trial
- —
- IPs (their number)
- 20 million+
- Won't work for
- Nothing we know of
Where the addresses come from
They do not say
The provider does not publish where its addresses come from. That is not the same as there being nothing to say, for residential pools it is the most important unanswered question about a network.
We record this as undisclosed rather than guessing. In July 2026 the FBI seized a residential proxy platform built on roughly two million consumer devices (mostly smart TVs) enrolled with little or no meaningful consent, and that network was resold under other brands. Whose addresses you are renting is worth knowing before you rent them.
Plan prices
| Plan | You get | Price | Cost per GB |
|---|---|---|---|
| GB-Based 10,000 GBResidential10000 GB | 10000 GB | $0.68/GBWas $3.00/GB, usually $30,000 | $0.68Was $3.00/GB, usually $3.00 |
| GB-Based 6,000 GBResidential6000 GB | 6000 GB | $0.70/GBWas $3.00/GB, usually $18,000 | $0.70Was $3.00/GB, usually $3.00 |
| GB-Based 3,000 GBResidential3000 GB | 3000 GB | $0.72/GBWas $3.00/GB, usually $9,000 | $0.72Was $3.00/GB, usually $3.00 |
| GB-Based 2,000 GBResidential2000 GB | 2000 GB | $0.75/GBWas $3.00/GB, usually $6,000 | $0.75Was $3.00/GB, usually $3.00 |
| GB-Based 1,000 GBResidential1000 GB | 1000 GB | $0.80/GBWas $3.00/GB, usually $3,000 | $0.80Was $3.00/GB, usually $3.00 |
| GB-Based 200 GBResidential200 GB | 200 GB | $1.00/GBWas $3.00/GB, usually $600 | $1.00Was $3.00/GB, usually $3.00 |
| GB-Based 100 GBResidential100 GB | 100 GB | $1.50/GBWas $3.00/GB, usually $300 | $1.50Was $3.00/GB, usually $3.00 |
| GB-Based 50 GBResidential50 GB | 50 GB | $2.10/GBWas $3.00/GB, usually $150 | $2.10Was $3.00/GB, usually $3.00 |
| GB-Based 5 GBResidential5 GB | 5 GB | $3.00/GB | $3.00 |
| IP-Based 100 IPsResidential100 IPs | 100 IPs | $24 | — |
| IP-Based 500 IPsResidential500 IPs | 500 IPs | $72Was $0.24/IP, usually $120 | — |
| IP-Based 2,500 IPsResidential2500 IPs | 2500 IPs | $210Was $0.12/IP, usually $300 | — |
| IP-Based 5,000 IPsResidential5000 IPs | 5000 IPs | $360Was $0.12/IP, usually $600 | — |
| IP-Based 15,000 IPsResidential15000 IPs | 15000 IPs | $720Was $0.1/IP, usually $1,500 | — |
| IP-Based 25,000 IPsResidential25000 IPs | 25000 IPs | $863Was $0.1/IP, usually $2,500 | — |
| IP-Based 50,000 IPsResidential50000 IPs | 50000 IPs | $1438Was $0.1/IP, usually $5,000 | — |
| IP-Based 100,000 IPsResidential100000 IPs | 100000 IPs | $2300Was $0.1/IP, usually $10,000 | — |
| IP-Based 200,000 IPsResidential200000 IPs | 200000 IPs | $4140Was $0.1/IP, usually $20,000 | — |
| IP-Based 500,000 IPsResidential500000 IPs | 500000 IPs | $8625Was $0.1/IP, usually $50,000 | — |
Prices on this page were read from each provider’s own site. The oldest was checked . How we check
Technical details and sourcesConnection statements and session rules
Statements may cover different products. Check the connection requirements of your chosen plan.
- Authentication stated
- IP allowlistread Username and passwordread
- Sticky session
- Not collected
Questions
How much does 9Proxy cost?
The cheapest plan we hold for 9Proxy is GB-Based 10,000 GB at $0.68/GB. All 19 of its plans are listed above, read from 9proxy.com and dated. Proxy prices move week to week, so read the date beside a figure before you rely on it.
Does 9Proxy ask for ID to sign up?
9Proxy does not state what it asks for at sign-up, and we have not been able to establish it from its own pages. That is a fact about the provider rather than a gap in the roster, and it is shown as one above.
How can you pay 9Proxy?
Crypto. Cryptocurrency is accepted, which matters to buyers who do not want a card statement naming a proxy provider. Payment methods come off the provider's own checkout and are dated with the rest of the record.
Where does 9Proxy get its addresses?
9Proxy does not publish where its addresses come from. For a residential pool that is the single most important unanswered question about a network, and it is the reason this site carries the field at all rather than the reason to leave it out.
Keep comparing
- Providers that accept cryptocurrency 9Proxy qualifies; see everyone else who does
- Providers without a monthly commitment 9Proxy qualifies; see everyone else who does
- Proxies for web scraping Where 9Proxy places on price
- Proxies for buying sneakers Where 9Proxy places on price
- Every residential providerThe whole category, not just 9Proxy
- What proxy vendors disclose, September 2026 9 Sept 2026
- Where 9Proxy says its addresses come from They do not say, and what that means
- Cost calculatorWhat 9Proxy actually costs at your monthly volume
